UTRA FDD Frequency Bands
|
3GPP has defined a number of paired frequency bands in which a UMTS terminal, based on the UTRA FDD (W-CDMA) mode can operate. These bands are described in the following table.
Band number |
Name |
Uplink (MHz) |
Downlink (MHz) |
Remarks |
I | UMTS2100 | 1920 - 1980 | 2110 - 2170 | IMT-2000 / UMTS Core band |
II |
1850 - 1910 | 1930 - 1990 | GSM1900 band | |
III | UMTS1800 | 1710 - 1785 | 1805 - 1880 | GSM1800 band |
IV | UMTS1700 | 1710 - 1755 | 2110 - 2155 | Pairing with the core band |
V | UMTS850 | 824 - 849 | 869 - 894 | For the USA |
VI | UMTS800 | 830 - 840 | 875 - 885 | For Japan |
VII | UMTS2600 | 2500 - 2570 | 2620 - 2690 | IMT-2000 extension band |
VIII | UMTS900 | 880 - 915 | 925 - 960 | GSM900 band |
IX | UMTS1700 | 1749.9 - 1784.9 | 1844.9 - 1879.9 | Japanese version of UMTS1700 |
X |
Extended UMTS1700 |
1710 - 1770 | 2110 - 2170 |
The UMTS UTRA FDD frequency bands are specified in 3GPP TS 25.101.